Information Science
Associate of Science
Transfer Major
Decisions on the transferability of courses are made by the four-year colleges and differ from school to school. Students enrolled in this major should contact the Transfer Services Office early in their academic program to determine which courses will transfer to the college of their choice.
Science, Technology, Engineering & Mathematics Department
Founders 110 • Phone (215) 968-8305
Curriculum Code No. 1102
This major prepares students for upper-division course work leading to a bachelor's degree in computer or information science. The major parallels the first two years of study required by similar majors offered at four-year colleges and universities.
Students pursuing this major develop an understanding of the business environment and its information processing needs.
Graduates of this program will be able to:
- demonstrate an ability to develop and effectively use application software as well as the related technology and
- demonstrate proficiency in Program Analysis, algorithm development, coding, testing, debugging and documentation.
Degree Course Requirements*
Course | Credits |
---|---|
CISC110 Introduction to Information Systems E | 3 |
CISC113 Visual Basic Programming I E | 3 |
CISC115 Computer Science I E | 4 |
CISC122 Computer Science II E | 4 |
CISC213 Computer Science III E,9 | 4 |
CISC128 Comparative Operating Systems | 4 |
CISC143 Essentials of Networking E,7 | 4 |
CISC215 Database Design and Application Development E,9 | 3 |
COLL101 Orientation to College | 1 |
VAMM110 Web and Interactive Design | 3 |
COMM110 Effective Speaking E,4,5 | 3 |
COMP110 English Composition I A,E,2,10 | 3 |
COMP111 English Composition II E,2,10 | 3 |
MGMT100 Introduction to Business 2,3,4,8 | 3 |
Arts/Humanities B,1 | 3 |
College level Mathematics Electives A,C,E,6 | 6-8 |
Electives D | 7 |
Total Credit Hours | 61-63 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester
Course | Credits |
---|---|
CISC110 Introduction to Information Systems E | 3 |
COLL101 Orientation to College | 1 |
COMP110 English Composition I E,2,4,10 | 3 |
CISC115 Computer Science I E | 4 |
MGMT100 Introduction to Business 2,3,4,8 | 3 |
Arts/Humanities B,1 | 3 |
Total Credit Hours | 17 |
Second Semester
Course | Credits |
---|---|
CISC128 Comparative Operating Systems | 4 |
CISC113 Visual Basic Programming I E | 3 |
COMP111 English Composition II E,2,10 | 3 |
CISC122 Computer Science II E | 4 |
College level Mathematics Elective A,C,E,6 | 3-4 |
Total Credit Hours | 17-18 |
Third Semester
Course | Credits |
---|---|
VAMM110 Web and Interactive Design | 3 |
CISC143 Essentials of Networking E,7 | 4 |
CISC213 Computer Science III E,9 | 4 |
College level Mathematics Elective A,C,E,6 | 3-4 |
Total Credit Hours | 14-15 |
Fourth Semester
Course | Credits |
---|---|
COMM110 Effective Speaking E,4,5 | 3 |
CISC215 Database Design and Development E,9 | 3 |
Electives D | 7 |
Total Credit Hours | 13 |
A Placement testing required.
B Consult the list of courses approved for this subcategory.
Any course may be chosen.
CChoose either MATH117 and 118 or MATH140 and 141 or MATH140 and MATH121.
DPre-college level courses do not meet this requirement.
ECourse requires prerequisite.
1 Satisfies Arts/Humanities.
2 Satisfies Critical Thinking.
3 Satisfies Diversity.
4 Satisfies Information Literacy.
5 Satisfies Oral Communication.
6 Satisfies Quantitative Literacy.
7 Satisfies Scientific Literacy.
8 Satisfies Social Sciences.
9 Satisfies Technological Competence.
10 Satisfies Writing.