Environmental Science
Associate of Science
Transfer Major
Science, Technology, Engineering & Mathematics Department
Founders 110 • Phone (215) 968-8305
Curriculum Code No. 1188
Decisions on the transferability of courses are made by the four-year colleges and differ from school to school. Students enrolled in this major should contact the Transfer Services Office early in their academic program to determine which courses will transfer to the college of their choice.
The Environmental Science major provides an understanding of a wide range of environmental and ecological concepts. This major is for students planning to earn a baccalaureate degree in the broad range of environmental sciences.
Graduates of this program are able to
- sample and analyze the biological, chemical, and physical components of ecosystems;
- utilize geographic information systems (GIS) software to generate project maps and address a wide range of environmental issues;
- participate in habitat restoration and resource management projects; and
- describe how geologic processes can impact the earth system.
Prospective students with academic deficiencies should be aware that they will need additional time to acquire the necessary academic background. Prerequisites and corequisites for required courses must be followed.
Degree Requirements
Course | Credits |
---|---|
BIOL121 Biological Principles I A,C | 4 |
BIOL122 Biological Principles II C | 4 |
BIOL220 Principles of Ecology C | 4 |
BIOL228 Microbiology C | 4 |
CHEM121 Chemistry I A,C,6,7 | 4 |
CHEM122 Chemistry II C | 4 |
COLL101 Orientation to College | 1 |
SCIE103 Physical Geology A,C,7 | 4 |
SCIE105 Introduction to Environmental Science 7 | 4 |
SCIE206 Fundamentals of Geographic Information Systems C,9 | 3 |
MATH115 Elementary Statistics A,C,2,6 | 3 |
Mathematics Elective A,C,D,6 | 3-4 |
CISC110 Introduction to Information Systems A,C | 3 |
COMP110 English Composition I A,C,2,10 | 3 |
COMP111 English Composition II C,2,4,10 | 3 |
COMM110 Effective Speaking C,4,5 | 3 |
ECON111 Principles of Economics: Macro 2,3,8 | 3 |
Elective | 3 |
Arts/Humanities B,1 | 3 |
Total Credit Hours | 63-64 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester
Course | Credits |
---|---|
COLL101 Orientation to College | 1 |
SCIE103 Physical Geology A,C,7 | 4 |
SCIE105 Introduction to Environmental Science 7 | 4 |
COMP110 English Composition I A,C,2,10 | 3 |
Mathematics Elective A,C,D,6 | 3-4 |
Arts/Humanities B,1 | 3 |
Total Credit Hours | 18-19 |
Second Semester
Course | Credits |
---|---|
CHEM121 Chemistry I A,C,6,7 | 4 |
MATH115 Elementary Statistics A,C,2,6 | 3 |
COMP111 English Composition II C,2,4,10 | 3 |
CISC110 Introduction to Information Systems A,C | 3 |
COMM110 Effective Speaking C,5 | 3 |
Total Credit Hours | 16 |
Third Semester
Course | Credits |
---|---|
BIOL121 Biological Principles I A,C | 4 |
CHEM122 Chemistry II C | 4 |
ECON111 Principles of Economics: Macro 2,3,8 | 3 | Elective | 3 |
Total Credit Hours | 14 |
Fourth Semester
Course | Credits |
---|---|
BIOL122 Biological Principles II C | 4 |
BIOL220 Principles of Ecology C | 4 |
BIOL228 Microbiology C | 4 |
SCIE206 Fundamentals of Geographic Information Systems C,9 | 3 |
Total Credit Hours | 15 |
A Placement testing required
B Consult the list of courses approved for this subcategory. Any course may be chosen.
C Course requires prerequisite.
D Choose from MATH120, MATH122, MATH125, MATH140.
1 Satisfies Arts/Humanities.
2 Satisfies Critical Thinking.
3 Satisfies Diversity.
4 Satisfies Information Literacy.
5 Satisfies Oral Communication.
6 Satisfies Quantitative Literacy.
7 Satisfies Scientific Literacy.
8 Satisfies Social Sciences.
9 Satisfies Technological Competence.
10 Satisfies Writing.