Data Science
Associate of Science
Transfer Major
Decisions on the transferability of courses are made by the four-year colleges and differ from school to school. Students enrolled in this major should contact the Transfer Services Office early in their academic program to determine which courses will transfer to the college of their choice.
Science, Technology, Engineering & Mathematics Department
Founders 110 • Phone (215) 968-8305
Curriculum Code No. 1205
This major prepares students for upper-division course work leading to a bachelor's degree in Data Science. Data Science uses hardware and software to solve problems involving massive data sets, focusing on the development and implementation of efficient algorithms and data structures, as well as the emphasis on the statistical techniques used for data analysis.
Graduates of this program will be able to:
- use data science concepts and methodologies to solve problems in various contexts and to communicate those solutions effectively;
- analyze data using computing theory, languages, and algorithms, in conjunction with mathematical and statistical models; and
- demonstrate proficiency in mathematics at the calculus level.
Degree Course Requirements
Course | Credits |
---|---|
CISC115 Computer Science I A,C | 4 |
CISC122 Computer Science II C | 4 |
CISC215 Database Design & Application Development C | 3 |
CISC219 Programming in Python C,9 | 4 |
CISD201 Data Science C | 3 |
COLL101 Orientation to College | 1 |
COMM110 Effective Speaking A,C,4,5 | 3 |
COMP110 English Composition I A,C,2,10 | 3 |
COMP111 English Composition II C,2,4,10 | 3 |
MATH115 Elementary Statistics A,C,2,6 | 3 |
MATH215 Elementary Statistics II C | 3 |
MATH140 Calculus I A,C,6 | 4 |
MATH141 Calculus II C | 4 |
MATH242 Calculus III C | 4 |
Math Electives C,D | 3 |
Science Electives C,E,7 | 8 |
PSYC110 Introduction to Psychology A,C,2,3,8 | 3 |
Arts/Humanities B,1 | 3 |
Total Credit Hours | 63 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester
Course | Credits |
---|---|
CISC115 Computer Science I A,C | 4 |
COLL101 Orientation to College | 1 |
COMM110 Effective Speaking A,C,4,5 | 3 |
MATH140 Calculus I A,C,6 | 4 |
PSYC110 Introduction to Psychology A,C,2,3,8 | 3 |
Total Credit Hours | 15 |
Second Semester
Course | Credits |
---|---|
CISC122 Computer Science II C | 4 |
CISC215 Database Design & Application Development C | 3 |
COMP111 English Composition II C,2,4,10 | 3 |
MATH115 Elementary Statistics A,C,2,6 | 3 |
MATH141 Calculus II C | 4 |
Total Credit Hours | 17 |
Third Semester
Course | Credits |
---|---|
CISC219 Programming in Python C,9 | 4 |
MATH215 Elementary Statistics II C | 3 |
MATH242 Calculus III C | 4 |
Science Electives C,E,7 | 4 |
Total Credit Hours | 15 |
Fourth Semester
Course | Credits |
---|---|
CISD201 Data Science C | 3 |
COMM110 Effective Speaking A,C,4,5 | 3 |
Arts/Humanities B,1 | 3 |
Math Electives C,D | 3 |
Science Electives C,E,7 | 4 |
Total Credit Hours | 16 |
A Placement testing required.
B Consult the list of courses approved for this subcategory. Any course may be chosen.
C Course requires prerequisite.
D Choose from: MATH260 Linear Algebra, MATH121 Discrete Math, MATH250 Differential Equations.
E Choose either PHYS121 and PHYS122 or CHEM121 and CHEM122.
1 Satisfies Arts/Humanities.
2 Satisfies Critical Thinking.
3 Satisfies Diversity.
4 Satisfies Information Literacy.
5 Satisfies Oral Communication.
6 Satisfies Quantitative Literacy.
7 Satisfies Scientific Literacy.
8 Satisfies Social Sciences.
9 Satisfies Technological Competence.
10 Satisfies Writing.