Education - Paraprofessional Instructional Assistant
Associate of Arts
Occupational Major
This major is primarily designed for job preparedness. Students who are considering transferring to a four-year college should be aware that decisions on transferability of courses are made by the four-year colleges and differ from school to school. Students should contact the Transfer Services Office early in their academic program to determine which courses will transfer to the college of their choice.
Department of Social & Behavioral Science
Grupp 301 • Phone (215) 968-8270
Curriculum Code No. 2034
Leading to the Associate of Arts degree this major prepares students to work effectively as instructional assistants in public and private schools in Pennsylvania.
Graduates prepare to assist teachers in instructional activities including implementing lessons under the supervision of the teacher, providing adaptations and accommodations for students with learning differences lessons as directed by the teacher, monitoring of student progress, and checking assignments and homework .
Graduates of this program are able to
- implement a lesson under the supervision of the teacher.
- describe modifications and accommodations to instruction for students with learning differences to accomplish instructional objectives;
- demonstrate professional behavior when working with students, co-workers, and families; and
- apply strategies as directed to facilitate effective integration of students with learning differences into various settings.
Degree Course Requirements
Course | Credits |
---|---|
COLL101 Orientation to College | 1 |
COMM110 Effective Speaking A,D,4,5 | 3 |
COMP110 English Composition I A,D,10 | 3 |
COMP111 English Composition II D,4,10 | 3 |
EDUC100 Foundations of Education A,E,F | 3 |
EDUC115
Observing and Recording the Behavior of Young Children E,F | 3 |
EDUC150 Science and Math Experiences for Young Children E,F | 3 |
EDUC160 Introduction to Exceptionalities E,F,9 | 3 |
EDUC170 Language Development E,F | 3 |
EDUC220 Practicum in Education D,E,F | 6 |
LITR246 Children's Literature 1 | 3 |
MATH102 Mathematical Concepts II A,6 | 3 |
PSYC110 Introduction to Psychology A,2,3,8 | 3 |
PSYC180 Human Growth and Development D | 3 |
PSYC190 Educational Psychology D,E,2,3 | 3 |
SOCI160 Marriage and the Family | 3 |
Science Elective C,7 | 3-4 |
Personal Health Elective B | 3 |
Electives G | 6 |
Total Credit Hours | 61-62 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester
Course | Credits |
---|---|
COLL101 Orientation to College | 1 |
COMM110 Effective Speaking A,D,4,5 | 3 |
COMP110 English Composition I A,D,10 | 3 |
EDUC100 Foundations of Education A,E,F | 3 |
Personal Health Elective B | 3 |
PSYC110 Introduction to Psychology A,2,3,8 | 3 |
Total Credit Hours | 16 |
Second Semester
Course | Credits |
---|---|
COMP111 English Composition II D,4,10 | 3 |
EDUC115 Observing and Recording the Behavior of Young Children E,F | 3 |
MATH102 Mathematical Concepts II A,6 | 3 |
PSYC180 Human Growth and Development D | 3 |
EDUC150 Science and Math Experiences for Young Children E,F | 3 |
Total Credit Hours | 15 |
Third Semester
Course | Credits |
---|---|
EDUC160 Introduction to Exceptionalities E,F,9 | 3 |
EDUC170 Language Development E,F | 3 |
PSYC190 Educational Psychology C,7 | 3 |
Science Elective C,7 | 3 |
Elective G | 3 |
Total Credit Hours | 15 |
Fourth Semester
Course | Credits |
---|---|
EDUC220 Practicum in Education D,E,F | 6 |
LITR246 Children's Literature 1 | 3 |
SOCI160 Marriage and the Family | 3 |
Elective G | 3 |
Total Credit Hours | 15 |
A Placement testing required. B Any of the following may be chosen: HLTH103, HLTH110, HLTH120. C Any of the following may be chosen: BIOL101, SCIE101, SCIE102, SCIE103. D Course requires prerequisite. E Field experience component. F PA clearances required. G Pre-college level courses do not meet this requirement. 1 Satisfies Art/Humanities 2 Satisfies Critical Thinking 3 Satisfies Diversity 4 Satisfies Information Literacy 5 Satisfies Oral Communications 6 Satisfies Quantitative Literacy7 Satisfies Scientific Literacy 8 Satisfies Social Sciences 9 Satisfies Technological Competence 10 Satisfies Writing