Radiography
Associate of Applied Science
Occupational Major
Department of Professional Studies: Allied Health & Nursing
Lower Bucks Campus • Phone (267) 685-4821
Curriculum Code No. 2202
The associate degree of applied science in radiography prepares the graduate entering the profession of radiography. The degree provides the student with a variety of sound clinical experiences in which the student develops competency in skills, and personal and professional growth in the discipline.
This degree program prepares the student both educationally and clinically to take the American Registry of Radiologic Technologists (ARRT) examination for credentialing and registration and to seek employment as a radiologic technologist.
Graduates of this program are able to:
- function as competent, entry-level professionals that meet the medical imaging needs of the surrounding community;
- demonstrate appropriate, professional communication skills;
- develop and practice effective problem solving skills and critical thinking skills; and
- conduct him/herself in a professional manner.
Admission Procedures
Radiography program information
Degree Course Requirements*
Course | Credits |
---|---|
RADI100 Introduction to Radiography A | 3 |
RADI105 Radiographic Procedures I B | 3 |
RADI110 Image Production and Evaluation B | 3 |
RADI115 Radiation Physics B | 3 |
RADI120 Clinical Experience I B | 2 |
RADI125 Radiographic Procedures II B | 3 |
RADI130 Radiation Protection and Biology B | 3 |
RADI135 Advanced Imaging I B,9 | 3 |
RADI140 Clinical Experience II B | 2 |
RADI200 Clinical Experience III B | 3 |
RADI205 Radiographic Procedures III B | 3 |
RADI210 Advanced Imaging II B | 3 |
RADI215 Clinical Experience IV B | 3 |
RADI220 Registry Review B | 2 |
RADI225 Pathology B | 2 |
RADI230 Quality Assurance B | 2 |
RADI235 Clinical Experience V B | 3 |
MEDA120 Medical Terminology | 3 |
MATH120 College Algebra C,6 | 4 |
BIOL181 Anatomy and Physiology I A,7 | 4 |
COLL101 Orientation to College | 1 |
COMP110 English Composition I C,2,10 | 3 |
COMP111 English Composition II A,2,4,10 | 3 |
PSYC110 Introduction to Psychology 2,3,8 | 3 |
COMM110 Effective Speaking A,4,5 | 3 |
Arts/Humanities Elective D,1 | 3 |
Total Credit Hours | 73 |
Recommended Semester Sequence
This recommended course sequence is designed for a full-time student who averages 12-14 credits per semester. The courses in the major must be taken in the designated sequence order, as the curriculum builds from one semester to the next. Students may need more time to complete major course requirements based on placement testing or completing prerequisite coursework for general education courses.
The AAS of radiography is a total of 73 credits. The 73 credits takes the full-time student six semesters to complete. The course cycle begins in the summer, not fall, thereby allowing graduates to enter the job market at the same time as those of comparable schools in the area.
Summer I
Course | Credits |
---|---|
COLL101 Orientation to College | 1 |
MEDA120 Medical Terminology | 3 |
MATH120 College Algebra C,6 | 4 |
BIOL181 Anatomy and Physiology I A,7 | 4 |
Total Credit Hours | 12 |
Fall I
Course | Credits |
---|---|
RADI100 Introduction to Radiography A | 3 |
RADI105 Radiographic Procedures I B | 3 |
RADI110 Image Production and Evaluation B | 3 |
RADI115 Radiation Physics B | 3 |
RADI120 Clinical Experience I B | 2 |
Total Credit Hours | 14 |
Spring I
Course | Credits |
---|---|
RADI125 Radiographic Procedures II B | 3 |
RADI130 Radiation Protection and Biology B | 3 |
RADI135 Advanced Imaging I B,9 | 3 |
RADI140 Clinical Experience II B | 2 |
COMP110 English Composition I C,2,10 | 3 |
Total Credit Hours | 14 |
Summer II
Course | Credits |
---|---|
RADI200 RADI200 Clinical Experience III B | 3 |
COMP111 English Composition II A,2,4,10 | 3 |
COMM110 Effective Speaking A,4,5 | 3 |
Total Credit Hours | 9 |
Fall II
Course | Credits |
---|---|
RADI205 Radiographic Procedures III B | 3 |
RADI210 Advanced Imaging II B | 3 |
RADI215 Clinical Experience IV B | 3 |
PSYC110 Introduction to Psychology 2,3,8 | 3 |
Total Credit Hours | 12 |
Spring II
Course | Credits |
---|---|
RADI220 Registry Review B | 2 |
RADI225 Pathology B | 2 |
RADI230 Quality Assurance B | 2 |
RADI235 Clinical Experience V B | 3 |
Arts/Humanities Elective D,1 | 3 |
Total Credit Hours | 12 |
A Course requires prerequisites.
B All courses in the Radiography Major must be taken in sequential order.
C Placement testing required.
D Arts/Humanities course- consult the list of courses approved for this subcategory . Any course may be chosen.
1 Satisfies Arts/Humanities.
2 Satisfies Critical Thinking.
3 Satisfies Diversity.
4 Satisfies Information Literacy.
5 Satisfies Oral Communication.
6 Satisfies Quantitative Literacy.
7 Satisfies Scientific Literacy.
8 Satisfies Social Sciences.
9 Satisfies Technological Competence.
10 Satisfies Writing.