Occupational Therapy
Associate of Science
Transfer Major
Department of Health Sciences
Founders Hall 112 • Phone 215-968-8353 (option 3)
Curriculum Code No. 1211
The Associate of Science in Occupational Therapy program prepares students for transfer into baccalaureate degree programs within the field of Occupational Therapy or affiliated areas of study.
Graduates of this program are able to:
- describe the major concepts and theories in the field of occupational therapy;
- explain the importance of providing culturally-sensitive occupational therapy services;
- employ effective verbal and written communication skills; and
- explain the ethical principles that guide occupational therapy professionals.
Degree Course Requirements
Course | Credits |
---|---|
BIOL181 Human Anatomy and Physiology I A,C,7 | 4 |
BIOL182 Human Anatomy and Physiology II C | 4 |
CHEM121 Chemistry I A,C,6,7 | 4 |
COLL101 Orientation to College | 1 |
COMM110 Effective Speaking A,C,4,5 | 3 |
COMP110 English Composition I A,C,2,10 | 3 |
COMP111 English Composition II C,2,4,10 | 3 |
HSCI150 Introduction to Occupational Therapy | 4 |
MATH115 Elementary Statistics A,C,2,6 | 3 |
MATH120 College Algebra A,C,6 | 4 |
PHYS106 Physics A A,C,7 | 4 |
PHYS107 Physics B C | 4 |
PSYC110 Introduction to Psychology A,C,2,3,8 | 3 |
PSYC181 Developmental Psychology - Lifespan C | 3 |
PSYC215 Introductory Psychological Statistics C | 4 |
PSYC280 Abnormal Psychology C | 3 |
SOCI110 Introduction to Sociology 2,3,8 | 3 |
Arts/Humanities B,1 | 3 |
Total Credit Hours | 60 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester
Course | Credits |
---|---|
COLL101 Orientation to College | 1 |
COMP110 English Composition I A,C,2,10 | 3 |
HSCI150 Introduction to Occupational Therapy | 4 |
MATH120 College Algebra A,C,6 | 4 |
PSYC110 Introduction to Psychology A,C,2,3,8 | 3 |
Total Credit Hours | 15 |
Second Semester
Course | Credits |
---|---|
CHEM121 Chemistry I A,C,6,7 | 4 |
COMP111 English Composition II C,2,4,10 | 3 |
MATH115 Elementary Statistics A,C,2,6 | 3 |
PHYS106 Physics A A,C,7 | 4 |
Total Credit Hours | 14 |
Third Semester
Course | Credits |
---|---|
BIOL181 Human Anatomy and Physiology I A,C,7 | 4 |
COMM110 Effective Speaking A,C,4,5 | 3 |
PSYC215 Introductory Psychological Statistics C | 4 |
PSYC280 Abnormal Psychology C | 3 |
SOCI110 Introduction to Sociology 2,3,8 | 3 | Total Credit Hours | 17 |
Fourth Semester
Course | Credits |
---|---|
BIOL182 Human Anatomy and Physiology II C | 4 |
PHYS107 Physics B C | 4 |
PSYC181 Developmental Psychology - Lifespan C | 3 |
Arts/Humanities B,1 | 3 |
Total Credit Hours | 14 |
A Placement testing required.
B Select from one of the approved Arts/Humanities courses in the catalog.
C Course requires prerequisites.
1 Satisfies Arts/Humanities
2 Satisfies Critical Thinking
3 Satisfies Diversity
4 Satisfies Information Literacy
5 Satisfies Oral Communication
6 Satisfies Quantitative Literacy
7 Satisfies Scientific Literacy
8 Satisfies Social Sciences
9 Satisfies Technological Competence
10 Satisfies Writing