Event Planning and Management
Associate of Arts
Occupational Major
This major is primarily designed for job preparedness. Students who are considering transferring to a baccalaureate institution should be aware that decisions on transferability of courses are made by the baccalaureate institutions and differ from school to school. Students should contact the Transfer Services office early in the academic program to determine which courses will transfer to the college of their choice.
Department of Business, Innovation, and Legal Studies
Grupp 401 • Phone: 215-968-8227
Curriculum Code No. 2171
This Associate of Arts degree program prepares graduates to compete for various careers in meeting and event planning.
Graduates seek employment with job titles such as meeting planners, conference planners, catering planners, exposition organizers, travel managers, travel agents, corporate planners, association planners, medical meeting planners, trade show coordinators, independent meeting planners, and sports event planners.
Graduates of this program are able to:
- apply basic meeting and event planning knowledge in the core functions of their positions;
- demonstrate effective written and oral communication skills;
- organize service functions in preparation for a meeting or event;
- utilize meeting and event sales techniques and marketing plans; and
- plan business meetings and events.
Degree Course Requirements
Course | Credits |
---|---|
CISC100 Digital Literacy 9 | 3 |
OR | |
CISC110 Introduction to Information Systems A,B,9 | 3 |
COLL101 Orientation to College | 1 |
COMM110 Effective Speaking A,B,4,5 | 3 |
COMP110 English Composition I A,B,2,10 | 3 |
CULN205 Beverage Management B | 1 |
HLTH120 Nutrition 2,4,7 | 3 |
HOSP100 Introduction to Hospitality Management | 3 |
HOSP110 Hospitality Financial Management B | 3 |
HOSP111 Conference and Business Meeting Planning | 3 |
HOSP200 Hotel & Lodging Operations Management B | 3 |
HOSP215 Advanced Hospitality Management B | 3 |
HOSP210 Hospitality Internship B | 3 |
MGMT100 Introduction to Business 2,3,4,8 | 3 |
MGMT120 Business Mathematics A,B,6 | 3 |
MGMT130 Business Law | 3 |
MGMT135 Business Communication A,B,2,4,10 | 3 |
MKTG215 Principles of Marketing B | 3 |
MKTG110 Selling | 3 |
MKTG112 Customer Experience | 3 |
MKTG220 Marketing on the Internet | 3 |
MKTG230 Social Media Marketing | 3 |
Arts/Humanities D,1 | 3 |
Total Credit Hours | 62 |
Recommended Semester Sequence
The recommended course sequence is designed for full time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.First Semester
Course | Credits |
---|---|
CISC100 Digital Literacy 9 | 3 |
OR | |
CISC110 Introduction to Information Systems A,B,9 | 3 |
COLL101 Orientation to College | 1 |
HOSP100 Introduction to Hospitality Management | 3 |
MGMT135 Business Communication A,B,2,4,10 | 3 |
MGMT100 Introduction to Business 2,3,4,8 | 3 |
Total Credit Hours | 13 |
Second Semester
Course | Credits |
---|---|
COMP110 English Composition I A,B,2,10 | 3 |
HOSP110 Hospitality Financial Management B | 3 |
HOSP200 Hotel & Lodging Operation Management B | 3 |
MGMT120 Business Mathematics A,B,6 | 3 |
MKTG215 Principles of Marketing B | 3 |
Total Credit Hours | 15 |
Summer Session
Course | Credits |
---|---|
HOSP210 Hospitality Internship B,C | 3 |
Total Credit Hours | 3 |
Third Semester
Course | Credits |
---|---|
COMM110 Effective Speaking A,B,4,5 | 3 |
CULN205 Beverage Management /sup> | 1 |
HOSP111 Conference and Business Meeting Planning | 3 |
MGMT130 Business Law | 3 |
MKTG230 Social Media Marketing | 3 |
Arts/Humanities D,1 | 3 |
Total Credit Hours | 16 |
Fourth Semester
Course | Credits |
---|---|
HOSP215 Advanced Hospitality Management B | 3 |
HLTH120 Nutrition 2,4,7 | 3 |
MKTG112 Customer Experience | 3 |
MKTG110 Selling | 3 |
MKTG220 Marketing on the Internet | 3 |
Total Credit Hours | 15 |
A Placement testing required. B Course requires prerequisite. C Approval from program faculty advisor required. D Consult the list of courses approved for this subcategory. Any course may be chosen. 1 Satisfies Arts/Humanities 2 Satisfies Critical Thinking 3 Satisfies Diversity 4 Satisfies Information Literacy 5 Satisfies Oral Communication 6 Satisfies Quantitative Literacy 7 Satisfies Scientific Literacy 8 Satisfies Social Sciences 9 Satisfies Technological Competence 10 Satisfies Writing