Accounting & Analytics
Associate of Arts
Occupational Major
This major is primarily designed for job preparedness. Students who are considering transferring to a baccalaureate institution should be aware that decisions on transferability of courses are made by the baccalaureate institution and differ from school to school. Students should contact the Transfer Services Office early in their academic program to determine which courses will transfer to the college of their choice.
Department of Business, Innovation, and Legal Studies
Grupp 401 • Phone: (215) 968-8227 Curriculum Code No. 2019
This major is designed for two-year accounting paraprofessionals, junior accountants and full-charge bookkeepers. Students should work closely with their academic advisors in the selection of courses.
Graduates of this program are able to
- complete the accounting cycle;
- prepare GAAP based financial statements;
- apply financial accounting pronouncements to financial reporting and disclosure;
- research and analyze tax law; and
- apply managerial accounting concepts and data analytics.
This program is accredited by the Accreditation Council for Business Schools and Programs (ACBSP).
Degree Course Requirements
Course | Credits |
---|---|
ACCT105 Financial Accounting A,D | 4 |
ACCT106 Managerial Accounting D | 4 |
ACCT130 Accounting Applications for the Computer D,9 | 3 |
ACCT200 Intermediate Accounting I D | 3 |
ACCT201 Intermediate Accounting II D | 3 |
ACCT210 Cost Accounting I D | 3 |
ACCT240 Federal and State Taxes I D | 3 |
ACCT241 Federal and State Taxes II D | 3 |
ACCT280 Accounting Internship B,D | 3 |
CISC110 Introduction to Information Systems D,9 | 3 |
COLL101 Orientation to College | 1 |
COMM110 Effective Speaking A,D,4,5 | 3 |
MATH115 Elementary Statistics A,D,2,6 | 3 |
OR | |
MGMT120 Business Mathematics A,D,6 | 3 |
MGMT100 Introduction to Business 2,3,4,8 | 3 |
MGMT122 Introduction to Business Analytic D | 3 |
MGMT135 Business Communication A,D,2,4,10 | 3 |
Scientific Literacy A,D,E,7 | 3-4 |
Arts/Humanities E,1 | 3 |
Electives C | 6 |
Total Credit Hours | 60-61 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete program requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
First Semester
Course | Credits |
---|---|
ACCT105 Financial Accounting A,D | 4 |
COLL101 Orientation to College | 1 |
MGMT135 Business Communication A,D,2,4,10 | 3 |
MGMT100 Introduction to Business 2,3,4,8 | 3 |
MATH115 Elementary Statistics A,D,2,6 | 3 |
OR | |
MGMT120 Business Mathematics A,D,6 | 3 |
Arts/Humanities E,1 | 3 |
Total Credit Hours | 17 |
Second Semester
Course | Credits |
---|---|
ACCT106 Managerial Accounting D | 4 |
CISC110 Introduction to Information Systems A,D,9 | 3 |
MGMT122 Introduction to Business Analytic D | 3 |
COMM110 Effective Speaking A,D,4,5 | 3 |
Elective C | 3 |
Total Credit Hours | 16 |
Third Semester
Course | Credits |
---|---|
ACCT130 Accounting Applications for the Computer D,9 | 3 |
ACCT200 Intermediate Accounting I D | 3 |
ACCT240 Federal and State Taxes I D | 3 |
ACCT210 Cost Accounting I D | 3 |
Scientific Literacy A,D,E,7 | 3-4 |
Total Credit Hours | 15-16 |
Fourth Semester
Course | Credits |
---|---|
ACCT201 Intermediate Accounting II D | 3 |
ACCT241 Federal and State Taxes II D | 3 |
ACCT280 Accounting Internship B,D | 3 |
Electives C | 3 |
Total Credit Hours | 12 |
A Placement testing required. B All academically qualified students must enroll in ACCT280. C Select any two of the following (with proper prerequisites): ACCT110, ACCT120, ACCT230, CISC127, CISC215, MATH215. D Course requires prerequisite or corequisite. E Consult the list of courses approved for this subcategory. Any course may be chosen. 1 Satisfies Arts/Humanities 2 Satisfies Critical Thinking 3 Satisfies Diversity 4 Satisfies Information Literacy 5 Satisfies Oral Communication 6 Satisfies Quantitative Literacy 7 Satisfies Scientific Literacy 8 Satisfies Social Sciences 9 Satisfies Technological Competence 10 Satisfies Writing