Courses Open to Challenge by Examination
Arts & Communication
Hicks Art Center 125, Newtown Campus · 215-968-8425
Bucks Course | Exam | Minimum Score | Credits |
---|---|---|---|
MUSC100 | CREX | 70 | 3 |
MUSC111/115 | CREX | 70 | 6 |
MUSC112/116 | CREX | 70 | 6 |
MUSC211/215 | CREX | 70 | 6 |
MUSC212/216 | CREX | 70 | 6 |
MUSL100* | CREX | 70 | 0.5 |
MUSL101* | CREX | 70 | 0.5 |
MUSL111*/112*/211*/212* | CREX | 70 | 1 |
VAFA100 | CREX | 80 | 3 |
VAFA192 | DSST - Art of the Western World | 48 | 3 |
VAMM100 | CREX | 70 | 3 |
*Voice, Guitar Piano and Percussion are excluded from this CREX option. Students must have their reperoire vetted 15 weeks prior to the scheduled School of Music jury dates at the end of the Fall and Spring semesters. Please contact pla@bucks.edu.
Business, Innovation, and Legal Studies
Grupp Hall 401, Newtown Campus · 215-968-8227
Bucks Course | Exam | Minimum Score | Credits |
---|---|---|---|
ACCT103 | CREX | 70 | 3 |
ACCT105 | CLEP - Financial Accounting | 50 | 4 |
MGMT100 | DSST - Introduction to Business | 46 | 3 |
MGMT120 | DSST - Business Mathematics | 48 | 3 |
MGMT130 | CLEP - Introductory Business Law | 50 | 3 |
MGMT140 | DSST - Principles of Supervision | 46 | 3 |
MGMT200 | DSST - Organizational Behavior | 48 | 3 |
MGMT230 | CLEP - Principles of Management | 50 | 3 |
MGMT250 | DSST - Human Resource Management | 46 | 3 |
MKTG215 | CLEP - Principles of Marketing | 50 | 3 |
OADM140 | CREX | 70 | 3 |
Health Sciences
Founders Hall 112, Newtown Campus · 215-968-8353
Bucks Course | Exam | Minimum Score | Credits |
---|---|---|---|
HLTH103 | CREX | 80 | 3 |
HLTH120/120N | CREX | 80 | 3 |
MEDA120 | CREX | 70 | 3 |
NURS120 | CREX | 80 | 1 |
Language & Literature
Grupp Hall 105, Newtown Campus · 215-968-8150
Bucks Course | Exam | Minimum Score | Credits |
---|---|---|---|
AMSL110 | CREX | 70 | 3 |
COMP110 | CLEP - College Composition | 50 | 3 |
COMP111 |
CLEP - Analyzing and Interpreting Literature Only open to Nursing students in lieu of transferring in a successfully completed comparable Composition II course from a regionally accredited college or university. |
50 | 3 |
COMP114 | DSST - Technical Writing | 46 | 3 |
FREN110/111 | CLEP - French Language, Level 1 | 50 | 6 |
FREN201/202 | CLEP - French Language, Level 2 | 59 | 6 (plus 6 for FREN110/111) |
GRMN110/111 | CLEP - German Language, Level 1 | 50 | 6 |
GRMN201/202 | CLEP - German Language, Level 2 | 60 | 6 (plus 6 for GRMN110/111) |
LITR205 | CLEP - English Literature | 50 | 3 |
LITR206 | CLEP - English Literature | 65 | 3 (plus 3 for LITR205) |
LITR231 | CLEP - American Literature | 50 | 3 |
LITR232 | CLEP - American Literature | 65 | 3 (plus 3 for LITR231) |
SPAN110/111 | CLEP - Spanish Language, Level 1 | 50 | 6 |
SPAN201/202 | CLEP - Spanish Language, Level 2 | 63 | 6 (plus 6 for SPAN110/111) |
Science, Technology, Engineering and Mathematics (STEM)
Founders Hall 110 · 215-968-8305
Bucks Course | Exam | Minimum Score | Credits |
---|---|---|---|
CISC100 | CREX | 70 | 3 |
CISC110 | CLEP - Information Systems and Computer Applications | 50 | 3 |
CISC110 | CREX | 70 | 3 |
CISC113 | CREX | 70 | 3 |
CISC128 | CREX | 70 | 4 |
CISC143 | CREX | 70 | 4 |
MATH101 | CLEP - College Mathematics | 50 | 3 |
MATH115 | CREX | 70 | 3 |
MATH115 | DSST - Principles of Statistics | 48 | 3 |
MATH120 | CLEP - College Algebra | 50 | 4 |
MATH125 | CLEP - Precalculus | 50 | 4 |
MATH140 | CLEP - Calculus | 50 | 4 |
MATH141 | CLEP - Calculus | 65 | 4 (plus 4 for MATH140) |
Social & Behavioral Sciences
Grupp Hall 301, Newtown Campus · 215-968-8270
Bucks Course | Exam | Minimum Score | Credits |
---|---|---|---|
CRIJ100 | DSST - Criminal Justice | 49 | 3 |
CRIJ250 | DSST - Introduction to Law Enforcement | 45 | 3 |
ECON111 | CLEP - Principles of Macroeconomics | 50 | 3 |
ECON112 | CLEP - Principles of Microeconomics | 50 | 3 |
HIST111 | CLEP - Western Civilization I: Ancient Near East to 1648 | 50 | 3 |
HIST112 | CLEP - Western Civilization II: 1648 to the Present | 50 | 3 |
HIST151 | CLEP - U.S. History: Young America | 50 | 3 |
HIST152 | CLEP - U.S. History: Modern America | 50 | 3 |
POLI111 | CLEP - American Government | 50 | 3 |
PSYC110 | CLEP - Introductory Psychology | 50 | 3 |
PSYC180 | CLEP - Human Growth and Development | 50 | 3 |
PSYC190 | CLEP - Introduction to Educational Psychology | 50 | 3 |
SOCI110 | CLEP - Introductory Sociology | 50 | 3 |