OCCUPATIONAL MAJOR
Curriculum Code No. 2150
This major is primarily designed for job preparedness. Students who are considering transferring to a baccalaureate institution should be aware that decisions on transferability of courses are made by the baccalaureate institution and differ from school to school. Students should contact the Transfer Services office early in their academic programs to determine which courses will transfer to the college of their choice.
Department of Business Studies
Penn 401 • Phone: (215) 504-8227
The Office Administration and Systems Technology degree program is designed to prepare highly qualified office professionals needed in today's high-technology office environment. The program provides a broad background in office management, business, communication, computer technology, and interpersonal skills. Depending upon the track chosen, individuals in the Office Administration and Systems Technology degree program are qualified to hold the following positions in areas of business and industry or government: executive assistant, legal assistant, or administrative assistant to an accounting specialist.
Graduates of this program will:
Degree Course Requirements
| COMM110 | Effective Speaking 5 | 3 |
| COMP110 | English Composition I B,F,1 | 3 |
| MGMT100 | Introduction to Business 2 | 3 |
| MGMT120 | Business Mathematics B,F,3 | 3 |
| OADM110 | Business Communication B,F,1 | 3 |
| OADM140 | Keyboarding/Typewriting A | 3 |
| OADM142 | Basic Applications of Microsoft Excel | 1 |
| OADM143 | Basic Applications of Microsoft Access | 1 |
| OADM145 | Basic Applications of Microsoft Power Point | 1 |
| OADM147 | Microsoft Windows | 1 |
| OADM155 | Searcjing the Web | 1 |
| OADM165 | Basic Applications of Microsoft Publisher | 1 |
| OADM167 | Basic Applications of Microsoft Outlook | 1 |
| OADM245 | Microsoft PowerPoint Level II | 1 |
| OADM260 | Keyboarding/Typewriting II F | 3 |
| OADM225 | MS Word - Beginning A,F | 3 |
| OADM226 | MS Word- Advanced F | 3 |
| OADM230 | MS Word for Windows - Integrated F | 3 |
| OADM290 | Professional Development | 3 |
| INTG285 | Integration of Knowledge E,F,4 | 3 |
| Cultural Perspective D | 3 | |
| Personal Health D | 3 | |
| Track Courses C | 12/13 | |
| 62/63 |
| Track A: Legal Emphasis | ||
| OADM115 | Legal Terminology | 3 |
| MGMT130 | Business Law | 3 |
| LAWS100 | Introduction to Paralegal Studies Law | 3 |
| OADM126 | Word Perfect F | 3 |
| 12/62 |
| Track B: Accounting Emphasis | ||
| ACCT103 | Introductory Accounting | 3 |
| ACCT105 | Principles of Accounting I F | 4 |
| ACCT120 | Payroll Records and Accounting F | 3 |
| ACCT130 | Accounting Applications of the Microcomputer F | 3 |
| 13/63 |
| Track C: Management/Marketing Emphasis | ||
| ACCT103 | Introductory Accounting | 3 |
| MKTG100 | Principles of Marketing F | 3 |
| MKTG200 | Advertising | 3 |
| MGMT210 | Office Management | |
| OR | ||
| MGMT250 | Human Resource Management F | 3 |
| 12/62 |
Recommended Semester Sequence
The recommended course sequence is designed for full-time students who average 15 credit hours per semester. Students may need more time to complete major requirements based on placement testing. This additional time will entail some adjustments to the sequence recommended.
| First Semester | ||
| MGMT100 | Introduction to Business 2 | 3 |
| OADM140 | Keyboarding/Typewriting A | 3 |
| OADM147 | Microsoft Windows | 1 |
| OADM155 | Searching the Web | 1 |
| OADM167 | Basic Applications of Microsoft Outlook | 1 |
| OADM110 | Business Communication B,F,1 | 3 |
| Track Course C | 3 | |
| 15 | ||
| Second Semester | ||
| OADM260 | Keyboarding/Typewriting II F | 3 |
| OADM225 | MS Word - Beginning A,F | 3 |
| OADM142 | Basic Applications of Microsoft Excel | 1 |
| OADM145 | Basic Applications of Microsoft PowerPoint | 1 |
| OADM165 | Basic Applications of Microsoft Publisher | 1 |
| Track Course C | 3/4 | |
| Cultural Perspective D | 3 | |
| 15/16 | ||
| Third Semester | ||
| OADM226 | MS Word - Advanced F | 3 |
| COMM110 | Effective Speaking 5 | 3 |
| COMP110 | English Composition I B,F,1 | 3 |
| OADM143 | Basic Applications of Microsoft Access | 1 |
| OADM245 | Microsoft PowerPoint Level II | 1 |
| Track Course C | 3 | |
| 17 | ||
| Fourth Semester | ||
| OADM230 | MS Word - Integrated F | 3 |
| OADM290 | Professional Development | 3 |
| INTG285 | Integration of Knowledge E,G,4 | 3 |
| Personal Health D | 3 | |
| Track Course C | 3 | |
| 15 |
A Open to Credit by Examination.
B Placement testing required.
C Students must complete all courses in the chosen track.
D Consult the list of courses approved for this subcategory. Any
course may be chosen.
E Any INTG285 course may be chosen.
F Course requires prerequisite.
1 Satisfies College Writing requirement.
2 Satisfies Social Perspectives.
3 Satisfies College level Mathematics or Science.
4 Satisfies Writing Intensive requirement.
5 Satisfies Creative Expression.