Head Coach: Cherrissa Gibson
| November | |||||
|---|---|---|---|---|---|
| Day | Date | Time | Opponent | Where | Result |
| Thursday | November 5 | 6:00 PM | Northampton | Away | W 64-62 |
| Tuesday | November 17 | 6:00 PM | Philadelphia | Away | L 49-67 |
| Saturday | November 21 | 1:00 PM | Luzerne | Home | ppd 2/6 |
| Tuesday | November 24 | 6:00 PM | Central Penn | Home | W 57-38 |
| December | |||||
| Tuesday | December 1 | 6:00 PM | Montgomery | Away | L 65-70 |
| Wednesday | December 9 | 6:00 PM | Lehigh Carbon | Away | L 67-72 |
| Saturday | December 12 | 1:00 PM | Harrisburg | Away | W 58-50 |
| January | |||||
| Saturday | January 9 | 1:00 PM | Atlantic Cape | Away | W 58-49 |
| Tuesday | January 12 | 7:00 PM | PSU York | Home | W 45-41 |
| Saturday | January 16 | 1:00 PM | Philadelphia | Home | W 56-46 |
| Tuesday | January 19 | 6:00 PM | Montgomery | Home | W 66-45 |
| Thursday | January 21 | 6:00 PM | Luzerne | Away | W 61-50 |
| Saturday | January 23 | 6:00 PM | Central Penn | Away | W 77-62 |
| Wednesday | January 27 | 6:00 PM | Delaware | Away | W 57-39 |
| Saturday | January 30 | 1:00 PM | Lehigh Carbon | Home | L 53-68 |
| February | |||||
| Monday | February 1 | 6:00 PM | Harrisburg | Home | Ppd to 2/10 |
| Thursday | February 4 | 6:00 PM | Delaware | Home | W Forfeit |
| Saturday | February 6 | 1:00 PM | Luzerne | Home | W Forfeit |
| Monday | February 10 | 6:00 PM | Harrisburg | Home | Cancelled |
| Saturday | February 13 | TBA | EPCC Final Four | Top Seed | L 55-77 |
| Sunday | February 14 | TBA | EPCC Championship | ||
| Sunday | February 20 | TBA | PCAA Championship | Home | |
Practice: M-F, 4-6PM