Head Coach: Justin Burroughs
Contact Info: coachjustinb@comcast.net 609-468-5552
| September | |||||
| Day | Date | Time | Opponent | Where | Result | Thursday | September 3 | 4:00 PM | Ocean | Home | (L) 0-1 |
| Wednesday | September 9 | 4:00 PM | Montgomery | Away | (W) 3-2 |
| Saturday | September 12 | 1:00 PM | Northampton | Home | (W) 3-2 |
| Tuesday | September 15 | 4:00 PM | Camden | Away | |
| Wednesday | September 16 | 4:00 PM | Philadelphia | Home | |
| Friday | September 18 | 7:00 PM | Mercer | Away | |
| Saturday | September 19 | 1:00 PM | Reading Area CC | Away | |
| Tuesday | September 22 | 4:00 PM | Delaware Co. | Home | |
| Thursday | September 24 | 4:00 PM | Harrisburg | Away | |
| Saturday | September 26 | 1:00 PM | Lehigh-Carbon | Home | |
| Wednesday | September 30 | 4:00 PM | Montgomery | Home | |
| October | |||||
| Thursday | October 1 | 4:00 PM | Salem | Away | |
| Saturday | October 3 | 1:00 PM | Northampton | Away | |
| Wednesday | October 7 | 3:00 PM | Philadelphia | Away | |
| Saturday | October 10 | 1:00 PM | Reading Area CC | Home | |
| Monday | October 12 | Make-up games | |||
| Wednesday | October 14 | 3:00 PM | Delaware Co. | Away | |
| Thurday | October 15 | 4:00 PM | Burlington | Away | |
| Saturday | October 17 | 1:00 PM | Harrisburg | Home | |
| Monday | October 19 | 3:00 PM | Lehigh-Carbon | Away | |
| Tuesday | October 20 | 3:30 PM | Brookdale | Away | |
| Satuday | October 24 | Semi-Finals | TBD | ||
| Satuday | October 31 | Finals | TBD | ||
Practice: M-F 4-6 p.m. on the soccer field