Head Coach: Steve Coyne
Office: Gym 108 Phone: 215-968-8430
| November | |||||
| Day | Date | Time | Opponent | Where | Result |
| Tuesday | November 10 | 8:00 PM | Stevens | Home | |
| Saturday | November 14 | 3:00 PM | Reading | Away | |
| Tuesday | November 17 | 8:00 PM | Central Penn | Home | |
| Thursday | November 19 | 8:00 PM | Montgomery | Away | |
| Tuesday | November 24 | 8:00 PM | Lehigh-Carbon | Away | |
| December | |||||
| Tuesday | December 1 | 8:00 PM | Harrisburg | Away | |
| Wednesday | December 2 | 6:00 PM | Ocean | Home | |
| Saturday | December 5 | 3:00 PM | Luzerne | Home | |
| Tuesday | December 8 | 8:00 PM | Philadelphia | Away | |
| Wednesday | December 9 | 8:00 PM | Delaware | Home | |
| Tuesday | December 15 | 8:00 PM | Johnson | Home | |
| January | |||||
| Saturday | January 9 | 3:00 PM | Atlantic Cape | Away | |
| Tuesday | January 12 | 7:00 PM | Stevens | Away | |
| Thursday | January 14 | 8:00 PM | Reading | Home | |
| Saturday | January 16 | 3:00 PM | Central Penn | Away | |
| Tuesday | January 19 | 8:00 PM | Montgomery | Home | |
| Saturday | January 23 | 8:00 PM | Lehigh Carbon | Home | |
| Monday | January 25 | 8:00 PM | Harrisburg | Home | |
| Wednesday | January 27 | 8:00 PM | Luzerne | Away | |
| Saturday | January 30 | 3:00 PM | Delaware | Away | |
| February | |||||
| Monday | February 1 | 8:00 PM | Philadelphia | Away | |
| Wednesday | February 3 | 8:00 PM | Johnson | Away | |
| Saturday | February 6 | Snow Date | |||
| Tuesday | February 9 | Round 1 | EPCC Playoffs | ||
| Wednesday | February 10 | Round 1 | EPCC Playoffs | ||
| Saturday | February 13 | TBA | EPCC Final Four | Top Seed | |
| Sunday | February 14 | TBA | EPCC Championship | Top Seed | |
| Monday | February 15 | TBA | PCAA State Championship | West | |
Practice: M 6-9 p.m., TWTh 5-7 p.m. in the gym